8:30-9:45 | CWTS all morning D: | Math 53 | Math 53 | Math 53 | Math 53 |
(MB 329) | (MB 329) | (MB 329) | (MB 329) | ||
9:45-10:00 | (Travel Time) | ||||
10:00-10:30 | FA 30 | FA 30 | |||
10:30-11:00 | Arch 17 | Physics 71.1 | |||
11:00-11:30 | (Archi 105A) | (NIP R203) | |||
11:30-12:00 | |||||
12:00-12:30 | |||||
12:30-1:00 | |||||
1:00-1:30 | Physics 71 | Physics 71 | Physics 71 | Physics 71 | |
1:30-2:00 | (PH 3201-3205) | (PH 3201-3205) | (PH 3201-3205) | (PH 3201-3205) | |
2:00-2:30 | |||||
2:30-3:00 | |||||
3:00-3:30 | Arch 6 | Arch 6 | |||
3:30-4:00 | |||||
4:00-4:30 | |||||
4:30-5:00 | |||||
5:00-5:30 | Arch 21 | Arch 21 | |||
5:30-6:00 | |||||
6:00-6:30 | |||||
6:30-7:00 | |||||
7:00-7:30 | |||||
7:30-8:00 | |
Thursday, June 5, 2008
I Suck at Making Organized Schedules.
Subscribe to:
Posts (Atom)